Prospect-Response Statistics for...

VISION Vocation Network

Prospect-Response Statistics for:


I am a

Response Number of responses Percentage of total
Female 1929 61.20
Male 1223 38.80
Total 3152 100 %

My age

ResponseMen CountMen PercentWomen CountWomen PercentTotal countTotal Percent
17 or less 182 5.77 % 315 9.99 % 497 15.77 %
18 - 19 151 4.79 % 243 7.71 % 394 12.50 %
20 - 24 243 7.71 % 361 11.45 % 604 19.16 %
25 - 29 171 5.43 % 232 7.36 % 403 12.79 %
30 - 34 117 3.71 % 142 4.51 % 259 8.22 %
35 - 39 92 2.92 % 129 4.09 % 221 7.01 %
40 - 44 69 2.19 % 111 3.52 % 180 5.71 %
45 - 49 58 1.84 % 104 3.30 % 162 5.14 %
50 - 54 43 1.36 % 118 3.74 % 161 5.11 %
55 - 59 44 1.40 % 79 2.51 % 123 3.90 %
60+ 53 1.68 % 95 3.01 % 148 4.70 %
Total   1223 38.80 1929 61.20 3152 100%


My marital status is...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Single 1038 32.97 % 1535 48.76 % 2573 81.73 %
Married 103 3.27 % 123 3.91 % 226 7.18 %
Widowed 15 0.48 % 66 2.10 % 81 2.57 %
Divorced with annulment 38 1.21 % 92 2.92 % 130 4.13 %
Divorced without annulment 29 0.92 % 109 3.46 % 138 4.38 %
Total   1223 38.85 % 1925 61.15 % 3148 100 %


I am:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Roman Catholic 1045 33.21 % 1571 49.92 % 2616 83.13 %
Eastern Catholic 23 0.73 % 23 0.73 % 46 1.46 %
Becoming a Catholic 90 2.86 % 144 4.58 % 234 7.44 %
Not a Catholic 64 2.03 % 187 5.94 % 251 7.98 %
Total   1222 38.83 % 1925 61.17 % 3147 100 %


I am exploring the following vocations and/or lifestyles:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Sister 8 0.14 % 1520 26.39 % 1528 26.53 %
Brother 654 11.35 % 8 0.14 % 662 11.49 %
Deacon 291 5.05 % 29 0.50 % 320 5.56 %
Lay Ministry/Associate/Service Program 366 6.35 % 653 11.34 % 1019 17.69 %
Priest-Order 644 11.18 % 27 0.47 % 671 11.65 %
Priest-Diocesan 459 7.97 % 22 0.38 % 481 8.35 %
Secular Institute/Consecrated Life 351 6.09 % 704 12.22 % 1055 18.32 %
Other 12 0.21 % 12 0.21 % 24 0.42 %
Total   2785 48.35 % 2975 51.65 % 5760 100 %


I am drawn to living in the following community type(s):

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Apostolic/Evangelical 765 12.68 % 1207 20.01 % 1972 32.69 %
Monastic 589 9.76 % 833 13.81 % 1422 23.57 %
Cloistered/semi-cloistered 370 6.13 % 720 11.94 % 1090 18.07 %
Missionary 597 9.90 % 951 15.77 % 1548 25.66 %
Total   2321 38.48 % 3711 61.52 % 6032 100 %


Please indicate your current educational status.

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
I am currently in high school/secondary school or working on a General Equivalency Diploma or Genera 291 9.29 % 447 14.27 % 738 23.56 %
I have a high school diploma/secondary certificate or other equivalency (but no further formal educa 179 5.72 % 205 6.55 % 384 12.26 %
I am currently in college, university, or technical school (or have completed courses toward a degre 233 7.44 % 368 11.75 % 601 19.19 %
I have a university, college, or associate/technical degree. 510 16.28 % 899 28.70 % 1409 44.99 %
Total   1213 38.73 % 1919 61.27 % 3132 100 %


I would like to enter a organization in which a habit or distinctive religious garb is... (Note)

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Worn (some or all of the time) 890 26.41 % 1324 39.29 % 2214 65.70 %
Not worn 399 11.84 % 757 22.46 % 1156 34.30 %
Total   1289 38.25 % 2081 61.75 % 3370 100 %


I am drawn to living...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
alone (while connected to a larger community) 191 9.55 % 260 13.01 % 451 22.56 %
in a group of 2 or 3 178 8.90 % 236 11.81 % 414 20.71 %
in a group of 4 to 7 202 10.11 % 313 15.66 % 515 25.76 %
in a group of 8 or more 212 10.61 % 407 20.36 % 619 30.97 %
Total   783 39.17 % 1216 60.83 % 1999 100 %


I would like to join a community that prays together...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
two or more times a day 211 14.05 % 382 25.43 % 593 39.48 %
daily 232 15.45 % 394 26.23 % 626 41.68 %
several times a week 114 7.59 % 169 11.25 % 283 18.84 %
Total   557 37.08 % 945 62.92 % 1502 100 %


In what languages are you proficient?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
English 394 24.55 % 659 41.06 % 1053 65.61 %
Spanish 85 5.30 % 148 9.22 % 233 14.52 %
French 34 2.12 % 47 2.93 % 81 5.05 %
Portuguese 13 0.81 % 12 0.75 % 25 1.56 %
Italian 17 1.06 % 20 1.25 % 37 2.31 %
Amer. Sign Lang. 3 0.19 % 12 0.75 % 15 0.93 %
Arabic 3 0.19 % 4 0.25 % 7 0.44 %
Bangla 0 0.00 % 1 0.06 % 1 0.06 %
Chinese 5 0.31 % 6 0.37 % 11 0.69 %
Creole 0 0.00 % 5 0.31 % 5 0.31 %
Filipino 1 0.06 % 5 0.31 % 6 0.37 %
Flemish 1 0.06 % 2 0.12 % 3 0.19 %
German 15 0.93 % 17 1.06 % 32 1.99 %
Greek 2 0.12 % 1 0.06 % 3 0.19 %
Hmong 0 0.00 % 1 0.06 % 1 0.06 %
Hungarian 1 0.06 % 1 0.06 % 2 0.12 %
Japanese 3 0.19 % 6 0.37 % 9 0.56 %
Korean 2 0.12 % 7 0.44 % 9 0.56 %
Lithuanian 1 0.06 % 1 0.06 % 2 0.12 %
Polish 5 0.31 % 7 0.44 % 12 0.75 %
Russian 2 0.12 % 5 0.31 % 7 0.44 %
Tagalog 3 0.19 % 5 0.31 % 8 0.50 %
Vietnamese 3 0.19 % 6 0.37 % 9 0.56 %
Other 16 1.00 % 18 1.12 % 34 2.12 %
Total   609 37.94 % 996 62.06 % 1605 100 %


I am drawn to the following prayer styles:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Rosary 289 7.78 % 490 13.19 % 779 20.96 %
Liturgy of the Hours 250 6.73 % 367 9.88 % 617 16.60 %
Daily Mass 344 9.26 % 569 15.31 % 913 24.57 %
Eucharistic Adoration 289 7.78 % 520 13.99 % 809 21.77 %
Faith Sharing / Lectio Divina 224 6.03 % 374 10.06 % 598 16.09 %
Total   1396 37.57 % 2320 62.43 % 3716 100 %


I pray...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
occasionally 40 3.73 % 64 5.97 % 104 9.70 %
once or twice a day 142 13.25 % 281 26.21 % 423 39.46 %
more than two times a day 221 20.62 % 324 30.22 % 545 50.84 %
Total   403 37.59 % 669 62.41 % 1072 100 %


Are you free of debt?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes 293 26.93 % 426 39.15 % 719 66.08 %
No 107 9.83 % 235 21.60 % 342 31.43 %
Other 9 0.83 % 18 1.65 % 27 2.48 %
Total   409 37.59 % 679 62.41 % 1088 100 %


I have been considering religious life or the priesthood for...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Just beginning 101 9.57 % 238 22.56 % 339 32.13 %
1 year 54 5.12 % 99 9.38 % 153 14.50 %
2 years 50 4.74 % 77 7.30 % 127 12.04 %
3 years 35 3.32 % 38 3.60 % 73 6.92 %
4 years 14 1.33 % 24 2.27 % 38 3.60 %
5+ years 143 13.55 % 182 17.25 % 325 30.81 %
Total   397 37.63 % 658 62.37 % 1055 100 %


I have done volunteer work and/or gone on retreats of a religious nature.

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes 318 30.03 % 547 51.65 % 865 81.68 %
No 79 7.46 % 115 10.86 % 194 18.32 %
Total   397 37.49 % 662 62.51 % 1059 100 %


I am interested in pursuing the following ministries or volunteer activities in the future:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Education 251 4.75 % 404 7.64 % 655 12.38 %
Preaching 247 4.67 % 183 3.46 % 430 8.13 %
Retreat work 195 3.69 % 362 6.84 % 557 10.53 %
Parish 248 4.69 % 295 5.58 % 543 10.27 %
Prison ministry 129 2.44 % 182 3.44 % 311 5.88 %
Prayer 264 4.99 % 449 8.49 % 713 13.48 %
Youth/campus ministry 180 3.40 % 334 6.31 % 514 9.72 %
Social Service 148 2.80 % 291 5.50 % 439 8.30 %
Healthcare 96 1.82 % 236 4.46 % 332 6.28 %
Foreign missions 159 3.01 % 233 4.41 % 392 7.41 %
Manual labor 151 2.85 % 226 4.27 % 377 7.13 %
Other 11 0.21 % 15 0.28 % 26 0.49 %
Total   2079 39.31 % 3210 60.69 % 5289 100 %


Have you participated in a formal discernment process?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes, I have participated in a formal discernment process. 116 11.07 % 101 9.64 % 217 20.71 %
No, I have not participated in a formal discernment process. 281 26.81 % 550 52.48 % 831 79.29 %
Total   397 37.88 % 651 62.12 % 1048 100 %


I have been involved in the following ministries or volunteer activities in the past five years:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Education 143 5.46 % 249 9.50 % 392 14.96 %
Preaching 75 2.86 % 56 2.14 % 131 5.00 %
Retreat work 81 3.09 % 148 5.65 % 229 8.74 %
Parish 175 6.68 % 236 9.01 % 411 15.69 %
Prison ministry 15 0.57 % 17 0.65 % 32 1.22 %
Prayer 187 7.14 % 283 10.80 % 470 17.94 %
Youth/campus ministry 121 4.62 % 226 8.63 % 347 13.24 %
Social Service 75 2.86 % 110 4.20 % 185 7.06 %
Healthcare 48 1.83 % 108 4.12 % 156 5.95 %
Foreign missions 24 0.92 % 34 1.30 % 58 2.21 %
Manual labor 74 2.82 % 111 4.24 % 185 7.06 %
Other 8 0.31 % 16 0.61 % 24 0.92 %
Total   1026 39.16 % 1594 60.84 % 2620 100 %


I have received the following religious training:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Catholic school 186 21.65 % 324 37.72 % 510 59.37 %
Theological school 48 5.59 % 48 5.59 % 96 11.18 %
CCD (Confraternity of Christian Doctrine) 64 7.45 % 131 15.25 % 195 22.70 %
Other 30 3.49 % 28 3.26 % 58 6.75 %
Total   328 38.18 % 531 61.82 % 859 100 %


I have worked in the following areas:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Business 122 6.78 % 148 8.23 % 270 15.01 %
Education/Training 129 7.17 % 246 13.67 % 375 20.84 %
Healthcare 65 3.61 % 177 9.84 % 242 13.45 %
Nonprofit, social work 110 6.11 % 202 11.23 % 312 17.34 %
Technical, mechanical, electrical work 89 4.95 % 51 2.83 % 140 7.78 %
Law enforcement, military 31 1.72 % 26 1.45 % 57 3.17 %
Legal work 13 0.72 % 27 1.50 % 40 2.22 %
Ministry (religious) 40 2.22 % 49 2.72 % 89 4.95 %
Ministry (lay) 102 5.67 % 141 7.84 % 243 13.51 %
Other 15 0.83 % 16 0.89 % 31 1.72 %
Total   716 39.80 % 1083 60.20 % 1799 100 %