Prospect-Response Statistics for...

VISION Vocation Network

Prospect-Response Statistics for:


I am a

Response Number of responses Percentage of total
Female 2056 62.06
Male 1257 37.94
Total 3313 100 %

My age

ResponseMen CountMen PercentWomen CountWomen PercentTotal countTotal Percent
17 or less 257 7.76 % 306 9.24 % 563 16.99 %
18 - 19 176 5.31 % 278 8.39 % 454 13.70 %
20 - 24 196 5.92 % 431 13.01 % 627 18.93 %
25 - 29 151 4.56 % 259 7.82 % 410 12.38 %
30 - 34 107 3.23 % 183 5.52 % 290 8.75 %
35 - 39 78 2.35 % 106 3.20 % 184 5.55 %
40 - 44 67 2.02 % 118 3.56 % 185 5.58 %
45 - 49 70 2.11 % 88 2.66 % 158 4.77 %
50 - 54 43 1.30 % 106 3.20 % 149 4.50 %
55 - 59 54 1.63 % 97 2.93 % 151 4.56 %
60+ 58 1.75 % 84 2.54 % 142 4.29 %
Total   1257 37.94 2056 62.06 3313 100%


My marital status is...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Single 1080 32.71 % 1695 51.33 % 2775 84.04 %
Married 80 2.42 % 109 3.30 % 189 5.72 %
Widowed 14 0.42 % 49 1.48 % 63 1.91 %
Divorced with annulment 41 1.24 % 82 2.48 % 123 3.73 %
Divorced without annulment 41 1.24 % 111 3.36 % 152 4.60 %
Total   1256 38.04 % 2046 61.96 % 3302 100 %


I am:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Roman Catholic 1050 31.82 % 1644 49.82 % 2694 81.64 %
Eastern Catholic 24 0.73 % 22 0.67 % 46 1.39 %
Becoming a Catholic 58 1.76 % 119 3.61 % 177 5.36 %
Not a Catholic 122 3.70 % 261 7.91 % 383 11.61 %
Total   1254 38.00 % 2046 62.00 % 3300 100 %


I am exploring the following vocations and/or lifestyles:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Sister 10 0.17 % 1674 28.78 % 1684 28.95 %
Brother 711 12.22 % 10 0.17 % 721 12.40 %
Deacon 249 4.28 % 24 0.41 % 273 4.69 %
Lay Ministry/Associate/Service Program 302 5.19 % 593 10.20 % 895 15.39 %
Priest-Order 644 11.07 % 16 0.28 % 660 11.35 %
Priest-Diocesan 422 7.26 % 10 0.17 % 432 7.43 %
Secular Institute/Consecrated Life 327 5.62 % 749 12.88 % 1076 18.50 %
Other 23 0.40 % 52 0.89 % 75 1.29 %
Total   2688 46.22 % 3128 53.78 % 5816 100 %


I am drawn to living in the following community type(s):

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Apostolic/Evangelical 737 11.97 % 1199 19.47 % 1936 31.43 %
Monastic 559 9.08 % 858 13.93 % 1417 23.01 %
Cloistered/semi-cloistered 406 6.59 % 813 13.20 % 1219 19.79 %
Missionary 568 9.22 % 1019 16.54 % 1587 25.77 %
Total   2270 36.86 % 3889 63.14 % 6159 100 %


Please indicate your current educational status.

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
I am currently in high school/secondary school or working on a General Equivalency Diploma or Genera 371 11.32 % 458 13.98 % 829 25.30 %
I have a high school diploma/secondary certificate or other equivalency (but no further formal educa 131 4.00 % 206 6.29 % 337 10.28 %
I am currently in college, university, or technical school (or have completed courses toward a degre 205 6.26 % 391 11.93 % 596 18.19 %
I have a university, college, or associate/technical degree. 537 16.39 % 978 29.84 % 1515 46.23 %
Total   1244 37.96 % 2033 62.04 % 3277 100 %


I would like to enter a organization in which a habit or distinctive religious garb is... (Note)

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Worn (some or all of the time) 866 24.66 % 1428 40.66 % 2294 65.32 %
Not worn 449 12.78 % 769 21.90 % 1218 34.68 %
Total   1315 37.44 % 2197 62.56 % 3512 100 %


I am drawn to living...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
alone (while connected to a larger community) 218 8.39 % 349 13.43 % 567 21.82 %
in a group of 2 or 3 219 8.43 % 361 13.89 % 580 22.32 %
in a group of 4 to 7 238 9.16 % 407 15.66 % 645 24.82 %
in a group of 8 or more 253 9.73 % 554 21.32 % 807 31.05 %
Total   928 35.71 % 1671 64.29 % 2599 100 %


I would like to join a community that prays together...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
two or more times a day 262 13.19 % 451 22.70 % 713 35.88 %
daily 325 16.36 % 560 28.18 % 885 44.54 %
several times a week 144 7.25 % 245 12.33 % 389 19.58 %
Total   731 36.79 % 1256 63.21 % 1987 100 %


In what languages are you proficient?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
English 489 22.06 % 878 39.60 % 1367 61.66 %
Spanish 117 5.28 % 238 10.74 % 355 16.01 %
French 31 1.40 % 83 3.74 % 114 5.14 %
Portuguese 11 0.50 % 15 0.68 % 26 1.17 %
Italian 20 0.90 % 27 1.22 % 47 2.12 %
Amer. Sign Lang. 4 0.18 % 13 0.59 % 17 0.77 %
Arabic 5 0.23 % 11 0.50 % 16 0.72 %
Bangla 0 0.00 % 2 0.09 % 2 0.09 %
Chinese 5 0.23 % 16 0.72 % 21 0.95 %
Creole 1 0.05 % 1 0.05 % 2 0.09 %
Filipino 12 0.54 % 13 0.59 % 25 1.13 %
Flemish 1 0.05 % 4 0.18 % 5 0.23 %
German 14 0.63 % 32 1.44 % 46 2.07 %
Greek 1 0.05 % 3 0.14 % 4 0.18 %
Hmong 0 0.00 % 1 0.05 % 1 0.05 %
Hungarian 1 0.05 % 1 0.05 % 2 0.09 %
Japanese 8 0.36 % 9 0.41 % 17 0.77 %
Korean 4 0.18 % 5 0.23 % 9 0.41 %
Lithuanian 0 0.00 % 1 0.05 % 1 0.05 %
Polish 2 0.09 % 8 0.36 % 10 0.45 %
Russian 6 0.27 % 7 0.32 % 13 0.59 %
Tagalog 6 0.27 % 6 0.27 % 12 0.54 %
Vietnamese 5 0.23 % 9 0.41 % 14 0.63 %
Other 26 1.17 % 65 2.93 % 91 4.10 %
Total   769 34.69 % 1448 65.31 % 2217 100 %


I am drawn to the following prayer styles:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Rosary 371 7.74 % 657 13.70 % 1028 21.44 %
Liturgy of the Hours 289 6.03 % 492 10.26 % 781 16.29 %
Daily Mass 424 8.84 % 747 15.58 % 1171 24.43 %
Eucharistic Adoration 342 7.13 % 661 13.79 % 1003 20.92 %
Faith Sharing / Lectio Divina 272 5.67 % 539 11.24 % 811 16.92 %
Total   1698 35.42 % 3096 64.58 % 4794 100 %


I pray...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
occasionally 74 5.10 % 146 10.07 % 220 15.17 %
once or twice a day 200 13.79 % 402 27.72 % 602 41.52 %
more than two times a day 239 16.48 % 389 26.83 % 628 43.31 %
Total   513 35.38 % 937 64.62 % 1450 100 %


Are you free of debt?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes 387 25.77 % 678 45.14 % 1065 70.91 %
No 118 7.86 % 245 16.31 % 363 24.17 %
Other 28 1.86 % 46 3.06 % 74 4.93 %
Total   533 35.49 % 969 64.51 % 1502 100 %


I have been considering religious life or the priesthood for...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Just beginning 130 9.07 % 305 21.27 % 435 30.33 %
1 year 62 4.32 % 141 9.83 % 203 14.16 %
2 years 55 3.84 % 83 5.79 % 138 9.62 %
3 years 39 2.72 % 65 4.53 % 104 7.25 %
4 years 21 1.46 % 35 2.44 % 56 3.91 %
5+ years 194 13.53 % 304 21.20 % 498 34.73 %
Total   501 34.94 % 933 65.06 % 1434 100 %


I have done volunteer work and/or gone on retreats of a religious nature.

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes 402 27.76 % 753 52.00 % 1155 79.77 %
No 108 7.46 % 185 12.78 % 293 20.23 %
Total   510 35.22 % 938 64.78 % 1448 100 %


I am interested in pursuing the following ministries or volunteer activities in the future:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Education 306 4.53 % 562 8.32 % 868 12.85 %
Preaching 250 3.70 % 229 3.39 % 479 7.09 %
Retreat work 241 3.57 % 466 6.90 % 707 10.47 %
Parish 261 3.86 % 374 5.54 % 635 9.40 %
Prison ministry 141 2.09 % 255 3.78 % 396 5.86 %
Prayer 313 4.63 % 550 8.14 % 863 12.78 %
Youth/campus ministry 193 2.86 % 434 6.43 % 627 9.28 %
Social Service 214 3.17 % 455 6.74 % 669 9.91 %
Healthcare 119 1.76 % 328 4.86 % 447 6.62 %
Foreign missions 187 2.77 % 332 4.92 % 519 7.68 %
Manual labor 192 2.84 % 277 4.10 % 469 6.94 %
Other 28 0.41 % 47 0.70 % 75 1.11 %
Total   2445 36.20 % 4309 63.80 % 6754 100 %


Have you participated in a formal discernment process?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes, I have participated in a formal discernment process. 130 9.11 % 147 10.30 % 277 19.41 %
No, I have not participated in a formal discernment process. 369 25.86 % 781 54.73 % 1150 80.59 %
Total   499 34.97 % 928 65.03 % 1427 100 %


I have been involved in the following ministries or volunteer activities in the past five years:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Education 156 4.70 % 340 10.25 % 496 14.96 %
Preaching 64 1.93 % 81 2.44 % 145 4.37 %
Retreat work 104 3.14 % 209 6.30 % 313 9.44 %
Parish 190 5.73 % 319 9.62 % 509 15.35 %
Prison ministry 16 0.48 % 17 0.51 % 33 1.00 %
Prayer 198 5.97 % 382 11.52 % 580 17.49 %
Youth/campus ministry 135 4.07 % 300 9.05 % 435 13.12 %
Social Service 99 2.99 % 165 4.98 % 264 7.96 %
Healthcare 42 1.27 % 118 3.56 % 160 4.83 %
Foreign missions 18 0.54 % 56 1.69 % 74 2.23 %
Manual labor 89 2.68 % 126 3.80 % 215 6.48 %
Other 38 1.15 % 54 1.63 % 92 2.77 %
Total   1149 34.65 % 2167 65.35 % 3316 100 %


I have received the following religious training:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Catholic school 256 20.63 % 473 38.11 % 729 58.74 %
Theological school 59 4.75 % 75 6.04 % 134 10.80 %
CCD (Confraternity of Christian Doctrine) 69 5.56 % 119 9.59 % 188 15.15 %
Other 76 6.12 % 114 9.19 % 190 15.31 %
Total   460 37.07 % 781 62.93 % 1241 100 %


I have worked in the following areas:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Business 161 7.07 % 197 8.65 % 358 15.72 %
Education/Training 152 6.68 % 337 14.80 % 489 21.48 %
Healthcare 81 3.56 % 200 8.78 % 281 12.34 %
Nonprofit, social work 115 5.05 % 251 11.02 % 366 16.07 %
Technical, mechanical, electrical work 71 3.12 % 50 2.20 % 121 5.31 %
Law enforcement, military 35 1.54 % 27 1.19 % 62 2.72 %
Legal work 21 0.92 % 52 2.28 % 73 3.21 %
Ministry (religious) 43 1.89 % 58 2.55 % 101 4.44 %
Ministry (lay) 111 4.87 % 170 7.47 % 281 12.34 %
Other 50 2.20 % 95 4.17 % 145 6.37 %
Total   840 36.89 % 1437 63.11 % 2277 100 %