Prospect-Response Statistics for...

VISION Vocation Network

Prospect-Response Statistics for:


I am a

Response Number of responses Percentage of total
Female 311 59.01
Male 216 40.99
Total 527 100 %

My age

ResponseMen CountMen PercentWomen CountWomen PercentTotal countTotal Percent
17 or less 12 2.28 % 30 5.69 % 42 7.97 %
18 - 19 27 5.12 % 21 3.98 % 48 9.11 %
20 - 24 49 9.30 % 76 14.42 % 125 23.72 %
25 - 29 28 5.31 % 42 7.97 % 70 13.28 %
30 - 34 33 6.26 % 20 3.80 % 53 10.06 %
35 - 39 19 3.61 % 28 5.31 % 47 8.92 %
40 - 44 9 1.71 % 23 4.36 % 32 6.07 %
45 - 49 9 1.71 % 23 4.36 % 32 6.07 %
50 - 54 9 1.71 % 20 3.80 % 29 5.50 %
55 - 59 9 1.71 % 12 2.28 % 21 3.98 %
60+ 12 2.28 % 16 3.04 % 28 5.31 %
Total   216 40.99 311 59.01 527 100%


My marital status is...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Single 173 32.89 % 235 44.68 % 408 77.57 %
Married 25 4.75 % 31 5.89 % 56 10.65 %
Widowed 3 0.57 % 6 1.14 % 9 1.71 %
Divorced with annulment 10 1.90 % 23 4.37 % 33 6.27 %
Divorced without annulment 5 0.95 % 15 2.85 % 20 3.80 %
Total   216 41.06 % 310 58.94 % 526 100 %


I am:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Roman Catholic 182 34.60 % 270 51.33 % 452 85.93 %
Eastern Catholic 5 0.95 % 5 0.95 % 10 1.90 %
Becoming a Catholic 17 3.23 % 19 3.61 % 36 6.84 %
Not a Catholic 12 2.28 % 16 3.04 % 28 5.32 %
Total   216 41.06 % 310 58.94 % 526 100 %


I am exploring the following vocations and/or lifestyles:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Sister 2 0.19 % 262 25.10 % 264 25.29 %
Brother 131 12.55 % 0 0.00 % 131 12.55 %
Deacon 62 5.94 % 3 0.29 % 65 6.23 %
Lay Ministry/Associate/Service Program 59 5.65 % 105 10.06 % 164 15.71 %
Priest-Order 128 12.26 % 4 0.38 % 132 12.64 %
Priest-Diocesan 87 8.33 % 4 0.38 % 91 8.72 %
Secular Institute/Consecrated Life 70 6.70 % 127 12.16 % 197 18.87 %
Total   539 51.63 % 505 48.37 % 1044 100 %


I am drawn to living in the following community type(s):

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Apostolic/Evangelical 149 13.40 % 210 18.88 % 359 32.28 %
Monastic 124 11.15 % 153 13.76 % 277 24.91 %
Cloistered/semi-cloistered 98 8.81 % 133 11.96 % 231 20.77 %
Missionary 101 9.08 % 144 12.95 % 245 22.03 %
Total   472 42.45 % 640 57.55 % 1112 100 %


Please indicate your current educational status.

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
I am currently in high school/secondary school or working on a General Equivalency Diploma or Genera 22 4.20 % 32 6.11 % 54 10.31 %
I have a high school diploma/secondary certificate or other equivalency (but no further formal educa 39 7.44 % 43 8.21 % 82 15.65 %
I am currently in college, university, or technical school (or have completed courses toward a degre 42 8.02 % 72 13.74 % 114 21.76 %
I have a university, college, or associate/technical degree. 112 21.37 % 162 30.92 % 274 52.29 %
Total   215 41.03 % 309 58.97 % 524 100 %


I would like to enter a organization in which a habit or distinctive religious garb is... (Note)

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Worn (some or all of the time) 184 31.19 % 258 43.73 % 442 74.92 %
Not worn 55 9.32 % 93 15.76 % 148 25.08 %
Total   239 40.51 % 351 59.49 % 590 100 %


I am drawn to living...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
alone (while connected to a larger community) 40 10.93 % 49 13.39 % 89 24.32 %
in a group of 2 or 3 30 8.20 % 36 9.84 % 66 18.03 %
in a group of 4 to 7 35 9.56 % 61 16.67 % 96 26.23 %
in a group of 8 or more 40 10.93 % 75 20.49 % 115 31.42 %
Total   145 39.62 % 221 60.38 % 366 100 %


I would like to join a community that prays together...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
two or more times a day 40 13.75 % 72 24.74 % 112 38.49 %
daily 47 16.15 % 76 26.12 % 123 42.27 %
several times a week 21 7.22 % 35 12.03 % 56 19.24 %
Total   108 37.11 % 183 62.89 % 291 100 %


In what languages are you proficient?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
English 73 22.88 % 132 41.38 % 205 64.26 %
Spanish 18 5.64 % 26 8.15 % 44 13.79 %
French 13 4.08 % 12 3.76 % 25 7.84 %
Portuguese 0 0.00 % 1 0.31 % 1 0.31 %
Italian 4 1.25 % 5 1.57 % 9 2.82 %
Amer. Sign Lang. 0 0.00 % 1 0.31 % 1 0.31 %
Arabic 2 0.63 % 0 0.00 % 2 0.63 %
Bangla 0 0.00 % 1 0.31 % 1 0.31 %
Chinese 1 0.31 % 2 0.63 % 3 0.94 %
Creole 0 0.00 % 1 0.31 % 1 0.31 %
Filipino 2 0.63 % 2 0.63 % 4 1.25 %
German 8 2.51 % 3 0.94 % 11 3.45 %
Hungarian 0 0.00 % 1 0.31 % 1 0.31 %
Polish 1 0.31 % 1 0.31 % 2 0.63 %
Russian 1 0.31 % 1 0.31 % 2 0.63 %
Tagalog 3 0.94 % 2 0.63 % 5 1.57 %
Vietnamese 0 0.00 % 2 0.63 % 2 0.63 %
Total   126 39.50 % 193 60.50 % 319 100 %


I am drawn to the following prayer styles:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Rosary 60 8.04 % 102 13.67 % 162 21.72 %
Liturgy of the Hours 49 6.57 % 76 10.19 % 125 16.76 %
Daily Mass 68 9.12 % 110 14.75 % 178 23.86 %
Eucharistic Adoration 55 7.37 % 107 14.34 % 162 21.72 %
Faith Sharing / Lectio Divina 41 5.50 % 78 10.46 % 119 15.95 %
Total   273 36.60 % 473 63.40 % 746 100 %


I pray...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
occasionally 5 2.38 % 12 5.71 % 17 8.10 %
once or twice a day 31 14.76 % 64 30.48 % 95 45.24 %
more than two times a day 39 18.57 % 59 28.10 % 98 46.67 %
Total   75 35.71 % 135 64.29 % 210 100 %


Are you free of debt?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes 57 26.76 % 92 43.19 % 149 69.95 %
No 18 8.45 % 43 20.19 % 61 28.64 %
Other 0 0.00 % 3 1.41 % 3 1.41 %
Total   75 35.21 % 138 64.79 % 213 100 %


I have been considering religious life or the priesthood for...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Just beginning 19 9.05 % 41 19.52 % 60 28.57 %
1 year 11 5.24 % 20 9.52 % 31 14.76 %
2 years 5 2.38 % 11 5.24 % 16 7.62 %
3 years 4 1.90 % 12 5.71 % 16 7.62 %
4 years 2 0.95 % 3 1.43 % 5 2.38 %
5+ years 33 15.71 % 49 23.33 % 82 39.05 %
Total   74 35.24 % 136 64.76 % 210 100 %


I have done volunteer work and/or gone on retreats of a religious nature.

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes 55 26.19 % 108 51.43 % 163 77.62 %
No 19 9.05 % 28 13.33 % 47 22.38 %
Total   74 35.24 % 136 64.76 % 210 100 %


I am interested in pursuing the following ministries or volunteer activities in the future:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Education 49 4.57 % 78 7.28 % 127 11.85 %
Preaching 51 4.76 % 36 3.36 % 87 8.12 %
Retreat work 45 4.20 % 77 7.18 % 122 11.38 %
Parish 51 4.76 % 64 5.97 % 115 10.73 %
Prison ministry 32 2.99 % 32 2.99 % 64 5.97 %
Prayer 52 4.85 % 95 8.86 % 147 13.71 %
Youth/campus ministry 29 2.71 % 63 5.88 % 92 8.58 %
Social Service 31 2.89 % 52 4.85 % 83 7.74 %
Healthcare 21 1.96 % 57 5.32 % 78 7.28 %
Foreign missions 41 3.82 % 40 3.73 % 81 7.56 %
Manual labor 33 3.08 % 41 3.82 % 74 6.90 %
Other 0 0.00 % 2 0.19 % 2 0.19 %
Total   435 40.58 % 637 59.42 % 1072 100 %


Have you participated in a formal discernment process?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes, I have participated in a formal discernment process. 25 12.02 % 20 9.62 % 45 21.63 %
No, I have not participated in a formal discernment process. 49 23.56 % 114 54.81 % 163 78.37 %
Total   74 35.58 % 134 64.42 % 208 100 %


I have been involved in the following ministries or volunteer activities in the past five years:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Education 27 5.23 % 45 8.72 % 72 13.95 %
Preaching 14 2.71 % 12 2.33 % 26 5.04 %
Retreat work 16 3.10 % 23 4.46 % 39 7.56 %
Parish 31 6.01 % 54 10.47 % 85 16.47 %
Prison ministry 5 0.97 % 5 0.97 % 10 1.94 %
Prayer 30 5.81 % 65 12.60 % 95 18.41 %
Youth/campus ministry 20 3.88 % 48 9.30 % 68 13.18 %
Social Service 14 2.71 % 26 5.04 % 40 7.75 %
Healthcare 12 2.33 % 22 4.26 % 34 6.59 %
Foreign missions 4 0.78 % 5 0.97 % 9 1.74 %
Manual labor 18 3.49 % 20 3.88 % 38 7.36 %
Total   191 37.02 % 325 62.98 % 516 100 %


I have received the following religious training:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Catholic school 32 19.75 % 71 43.83 % 103 63.58 %
Theological school 11 6.79 % 10 6.17 % 21 12.96 %
CCD (Confraternity of Christian Doctrine) 11 6.79 % 25 15.43 % 36 22.22 %
Other 1 0.62 % 1 0.62 % 2 1.23 %
Total   55 33.95 % 107 66.05 % 162 100 %


I have worked in the following areas:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Business 20 5.70 % 33 9.40 % 53 15.10 %
Education/Training 26 7.41 % 42 11.97 % 68 19.37 %
Healthcare 14 3.99 % 47 13.39 % 61 17.38 %
Nonprofit, social work 20 5.70 % 29 8.26 % 49 13.96 %
Technical, mechanical, electrical work 17 4.84 % 12 3.42 % 29 8.26 %
Law enforcement, military 10 2.85 % 3 0.85 % 13 3.70 %
Legal work 3 0.85 % 8 2.28 % 11 3.13 %
Ministry (religious) 7 1.99 % 11 3.13 % 18 5.13 %
Ministry (lay) 19 5.41 % 29 8.26 % 48 13.68 %
Other 0 0.00 % 1 0.28 % 1 0.28 %
Total   136 38.75 % 215 61.25 % 351 100 %