FEATURED VIDEO
Home Prospect-Response Statistics
VISION Vocation Network Sponsors


VISION Vocation Network
Prospect-Response Statistics for
  


I am a:

Response Number of responses Percentage of total
Female 2324 55.77
Male 1843 44.23
Total 4167 100 %

My age:

ResponseMen CountMen PercentWomen CountWomen PercentTotal countTotal Percent
17 or less 260 6.24 % 289 6.94 % 549 13.17 %
18 - 19 175 4.20 % 287 6.89 % 462 11.09 %
20 - 24 344 8.26 % 533 12.79 % 877 21.05 %
25 - 29 201 4.82 % 241 5.78 % 442 10.61 %
30 - 34 157 3.77 % 174 4.18 % 331 7.94 %
35 - 39 138 3.31 % 122 2.93 % 260 6.24 %
40 - 44 148 3.55 % 110 2.64 % 258 6.19 %
45 - 49 155 3.72 % 155 3.72 % 310 7.44 %
50 - 54 125 3.00 % 172 4.13 % 297 7.13 %
55 - 59 73 1.75 % 118 2.83 % 191 4.58 %
60+ 67 1.61 % 123 2.95 % 190 4.56 %
Total   1843 44.23 2324 55.77 4167 100%

I am:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Roman Catholic 1694 38.58 % 2172 49.46 % 3866 88.04 %
Eastern Catholic 23 0.52 % 28 0.64 % 51 1.16 %
Becoming a Catholic 123 2.80 % 120 2.73 % 243 5.53 %
Not a Catholic 76 1.73 % 155 3.53 % 231 5.26 %
Total   1916 43.63 % 2475 56.37 % 4391 100%


My marital status is...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Single 1577 35.92 % 1960 44.65 % 3537 80.57 %
Married 159 3.62 % 112 2.55 % 271 6.17 %
Widowed 20 0.46 % 83 1.89 % 103 2.35 %
Divorced with annulment 100 2.28 % 188 4.28 % 288 6.56 %
Divorced without annulment 63 1.44 % 128 2.92 % 191 4.35 %
Total   1919 43.71 % 2471 56.29 % 4390 100%


Please indicate your current educational status.

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
I am currently in high school/secondary school or working on a General Equivalency Diploma or Genera 335 7.68 % 382 8.76 % 717 16.44 %
I have a high school diploma/secondary certificate or other equivalency (but no further formal educa 266 6.10 % 218 5.00 % 484 11.10 %
I am currently in college, university, or technical school (or have completed courses toward a degre 410 9.40 % 611 14.01 % 1021 23.41 %
I have a university, college, or associate/technical degree. 889 20.39 % 1250 28.66 % 2139 49.05 %
Total   1900 43.57 % 2461 56.43 % 4361 100%


I currently live in...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
United States 1382 35.49 % 1959 50.31 % 3341 85.80 %
Canada 80 2.05 % 123 3.16 % 203 5.21 %
Ireland 39 1.00 % 28 0.72 % 67 1.72 %
United Kingdom 144 3.70 % 128 3.29 % 272 6.99 %
Italy 6 0.15 % 5 0.13 % 11 0.28 %
Total   1651 42.40 % 2243 57.60 % 3894 100%


I am a citizen of (or have permanent legal residency) in the following country:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
United States 1374 34.66 % 1951 49.22 % 3325 83.88 %
Canada 88 2.22 % 131 3.30 % 219 5.52 %
Ireland 55 1.39 % 39 0.98 % 94 2.37 %
United Kingdom 154 3.88 % 137 3.46 % 291 7.34 %
Italy 20 0.50 % 15 0.38 % 35 0.88 %
Total   1691 42.66 % 2273 57.34 % 3964 100%


In what languages are you proficient?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
English 1821 29.45 % 2403 38.86 % 4224 68.32 %
Spanish 418 6.76 % 461 7.46 % 879 14.22 %
French 147 2.38 % 217 3.51 % 364 5.89 %
Portuguese 26 0.42 % 26 0.42 % 52 0.84 %
Italian 68 1.10 % 73 1.18 % 141 2.28 %
Amer. Sign Lang. 11 0.18 % 31 0.50 % 42 0.68 %
Arabic 9 0.15 % 12 0.19 % 21 0.34 %
Bangla 2 0.03 % 0 0.00 % 2 0.03 %
Chinese 13 0.21 % 28 0.45 % 41 0.66 %
Creole 3 0.05 % 5 0.08 % 8 0.13 %
Filipino 39 0.63 % 37 0.60 % 76 1.23 %
Flemish 3 0.05 % 3 0.05 % 6 0.10 %
German 65 1.05 % 70 1.13 % 135 2.18 %
Greek 8 0.13 % 3 0.05 % 11 0.18 %
Hmong 1 0.02 % 1 0.02 % 2 0.03 %
Hungarian 3 0.05 % 5 0.08 % 8 0.13 %
Japanese 10 0.16 % 10 0.16 % 20 0.32 %
Korean 7 0.11 % 11 0.18 % 18 0.29 %
Lithuanian 2 0.03 % 2 0.03 % 4 0.06 %
Polish 16 0.26 % 21 0.34 % 37 0.60 %
Russian 10 0.16 % 13 0.21 % 23 0.37 %
Tagalog 30 0.49 % 25 0.40 % 55 0.89 %
Vietnamese 5 0.08 % 9 0.15 % 14 0.23 %
Total   2717 43.94 % 3466 56.06 % 6183 100%


I am drawn to living in the following community type(s):

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Apostolic/Evangelical 1227 15.40 % 1450 18.20 % 2677 33.60 %
Monastic 803 10.08 % 891 11.18 % 1694 21.26 %
Cloistered/semi-cloistered 555 6.97 % 903 11.33 % 1458 18.30 %
Missionary 849 10.66 % 1290 16.19 % 2139 26.84 %
Total   3434 43.10 % 4534 56.90 % 7968 100%


I am exploring the following vocations and/or lifestyles:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Sister 7 0.09 % 2140 26.08 % 2147 26.16 %
Brother 1015 12.37 % 6 0.07 % 1021 12.44 %
Deacon 501 6.10 % 24 0.29 % 525 6.40 %
Lay Ministry 487 5.93 % 724 8.82 % 1211 14.76 %
Priest-Order 1117 13.61 % 17 0.21 % 1134 13.82 %
Priest-Diocesan 838 10.21 % 18 0.22 % 856 10.43 %
Secular Institute/Consecrated Life 497 6.06 % 816 9.94 % 1313 16.00 %
Total   4462 54.37 % 3745 45.63 % 8207 100%


I am drawn to living...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
alone (while connected to a larger community) 955 12.67 % 889 11.79 % 1844 24.46 %
in a group of 2 or 3 817 10.84 % 861 11.42 % 1678 22.26 %
in a group of 4 to 7 752 9.98 % 1023 13.57 % 1775 23.55 %
in a group of 8 or more 878 11.65 % 1363 18.08 % 2241 29.73 %
Total   3402 45.13 % 4136 54.87 % 7538 100%


I would like to enter a community in which a habit or distinctive religious garb is... (Note)Some communities have members that wear habits all the time as well as members who never wear habits. So be sure to research a matching organization thoroughly before discounting it as not offering what you're seeking.

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Worn (some or all of the time) 1401 30.83 % 1716 37.76 % 3117 68.60 %
Not worn 544 11.97 % 883 19.43 % 1427 31.40 %
Total   1945 42.80 % 2599 57.20 % 4544 100%


I am drawn to the following prayer styles:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Rosary 1223 8.86 % 1636 11.85 % 2859 20.72 %
Liturgy of the Hours 1026 7.43 % 1210 8.77 % 2236 16.20 %
Daily Mass 1469 10.64 % 1924 13.94 % 3393 24.59 %
Eucharistic Adoration 1169 8.47 % 1655 11.99 % 2824 20.46 %
Faith Sharing / Lectio Divina 1019 7.38 % 1470 10.65 % 2489 18.03 %
Total   5906 42.79 % 7895 57.21 % 13801 100%


I would like to join a community that prays together...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
two or more times a day 824 14.54 % 1087 19.18 % 1911 33.72 %
daily 1105 19.50 % 1408 24.84 % 2513 44.34 %
several times a week 584 10.30 % 660 11.64 % 1244 21.95 %
Total   2513 44.34 % 3155 55.66 % 5668 100%


I pray...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
occasionally 258 6.12 % 278 6.60 % 536 12.72 %
once or twice a day 668 15.85 % 973 23.08 % 1641 38.93 %
more than two times a day 896 21.26 % 1142 27.09 % 2038 48.35 %
Total   1822 43.23 % 2393 56.77 % 4215 100%


I have been involved in the following ministries or volunteer activities in the past five years:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Education 804 6.50 % 1168 9.45 % 1972 15.95 %
Preaching 293 2.37 % 213 1.72 % 506 4.09 %
Retreat work 493 3.99 % 773 6.25 % 1266 10.24 %
Parish 793 6.42 % 1015 8.21 % 1808 14.63 %
Prison ministry 123 1.00 % 87 0.70 % 210 1.70 %
Prayer 843 6.82 % 1230 9.95 % 2073 16.77 %
Youth/campus ministry 585 4.73 % 959 7.76 % 1544 12.49 %
Social Service 453 3.66 % 572 4.63 % 1025 8.29 %
Healthcare 226 1.83 % 436 3.53 % 662 5.36 %
Foreign missions 146 1.18 % 228 1.84 % 374 3.03 %
Manual labor 483 3.91 % 438 3.54 % 921 7.45 %
Total   5242 42.41 % 7119 57.59 % 12361 100%


I am interested in pursuing the following ministries or volunteer activities in the future:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Education 1095 5.71 % 1394 7.27 % 2489 12.98 %
Preaching 914 4.77 % 496 2.59 % 1410 7.36 %
Retreat work 898 4.68 % 1266 6.60 % 2164 11.29 %
Parish 1002 5.23 % 946 4.94 % 1948 10.16 %
Prison ministry 515 2.69 % 492 2.57 % 1007 5.25 %
Prayer 1111 5.80 % 1448 7.55 % 2559 13.35 %
Youth/campus ministry 755 3.94 % 1167 6.09 % 1922 10.03 %
Social Service 699 3.65 % 1040 5.43 % 1739 9.07 %
Healthcare 425 2.22 % 755 3.94 % 1180 6.16 %
Foreign missions 674 3.52 % 913 4.76 % 1587 8.28 %
Manual labor 575 3.00 % 589 3.07 % 1164 6.07 %
Total   8663 45.19 % 10506 54.81 % 19169 100%


I have worked in the following areas:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Business 651 8.92 % 682 9.34 % 1333 18.26 %
Education/Training 598 8.19 % 951 13.03 % 1549 21.22 %
Healthcare 282 3.86 % 584 8.00 % 866 11.86 %
Nonprofit, social work 467 6.40 % 745 10.21 % 1212 16.61 %
Technical, mechanical, electrical work 305 4.18 % 135 1.85 % 440 6.03 %
Law enforcement, military 204 2.79 % 66 0.90 % 270 3.70 %
Legal work 102 1.40 % 140 1.92 % 242 3.32 %
Ministry (religious) 166 2.27 % 207 2.84 % 373 5.11 %
Ministry (lay) 445 6.10 % 569 7.80 % 1014 13.89 %
Total   3220 44.12 % 4079 55.88 % 7299 100%


I have received the following religious training:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Catholic school 984 29.36 % 1270 37.89 % 2254 67.24 %
Theological school 180 5.37 % 140 4.18 % 320 9.55 %
CCD (Confraternity of Christian Doctrine) 314 9.37 % 464 13.84 % 778 23.21 %
Total   1478 44.09 % 1874 55.91 % 3352 100%


Have you participated in a formal discernment process?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes, I have participated in a formal discernment process. 461 11.51 % 401 10.02 % 862 21.53 %
No, I have not participated in a formal discernment process. 1257 31.39 % 1885 47.08 % 3142 78.47 %
Total   1718 42.91 % 2286 57.09 % 4004 100%


I have done volunteer work and/or gone on retreats of a religious nature.

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes 1461 36.31 % 2015 50.07 % 3476 86.38 %
No 271 6.73 % 277 6.88 % 548 13.62 %
Total   1732 43.04 % 2292 56.96 % 4024 100%


Are you free of debt?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes 1079 27.50 % 1414 36.04 % 2493 63.55 %
No 617 15.73 % 813 20.72 % 1430 36.45 %
Total   1696 43.23 % 2227 56.77 % 3923 100%


I have been considering religious life or the priesthood for...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Just beginning 344 8.70 % 649 16.41 % 993 25.10 %
1 year 197 4.98 % 305 7.71 % 502 12.69 %
2 years 184 4.65 % 238 6.02 % 422 10.67 %
3 years 134 3.39 % 179 4.52 % 313 7.91 %
4 years 75 1.90 % 123 3.11 % 198 5.01 %
5+ years 777 19.64 % 751 18.98 % 1528 38.62 %
Total   1711 43.25 % 2245 56.75 % 3956 100%


VISION Vocation Network Sponsors
Vocation Network Sponsors
Home | About Us | Contact Us | Become a Sponsor | Religious Life & Vocations | Match | RSS | Feedback | Log In